|
St. Joseph County ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 46552 | $375,647 | $35,592 | 10 |
| 46530 | $310,420 | $57,453 | 1 |
| 46574 | $175,474 | $156,400 | 15 |
| 46635 | $168,294 | - | 12 |
| 46637 | $167,012 | - | 7 |
| 46545 | $166,971 | - | 5 |
| 46561 | $163,215 | $36,133 | 11 |
| 46614 | $158,279 | - | 2 |
| 46536 | $155,234 | - | 18 |
| 46554 | $148,647 | - | 17 |
| 46628 | $141,575 | - | 4 |
| 46617 | $124,461 | - | 6 |
| 46544 | $118,398 | - | 3 |
| 46615 | $90,910 | - | 8 |
| 46616 | $74,169 | - | 9 |
| 46619 | $73,704 | - | 13 |
| 46601 | $72,953 | - | 16 |
| 46613 | $52,356 | - | 14 |
| 46624 | - | - | - |
| 46595 | - | - | 21 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
