|
Effingham County ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Median sales price
Date range:
|
Trulia popularity
Week ending Nov 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 62473 | $278,793 | - | 5 |
| 62401 | $267,114 | - | 1 |
| 62444 | $254,000 | - | - |
| 62424 | $139,900 | - | 4 |
| 62467 | $112,528 | - | 3 |
| 62445 | $103,900 | - | 7 |
| 62443 | $93,967 | - | 6 |
| 62411 | $92,661 | - | 2 |
| 62414 | $81,675 | - | - |
| 62426 | $70,900 | - | 9 |
| 62461 | $64,900 | - | 8 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
