American Towns navigation  
Local Events Community Corner Groups & Organizations Shops & Services Videos


Please wait while we load your Heat Map data...
Home > US Heat Map > IL Heat Map > Cook County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Nov 18
Date range: Aug-Oct '09
Week ending Nov 18
60017 - - 197
60078 - - -
60454 - - -
60303 - - 191
60499 - - -
60095 - - 221
60006 - - 169
60161 - - -
60159 - - 219
60472 $51,938 $25,000 161
60636 $75,376 $90,000 97
60426 $79,465 $31,500 140
60827 $87,558 $41,500 130
60621 $88,241 $51,500 103
60419 $91,150 $53,250 138
60628 $99,790 $90,000 72
60409 $101,112 $92,500 113
60644 $105,128 $68,500 84
60466 $109,204 $78,750 116
60104 $109,245 $87,500 126
60624 $111,480 $49,900 81
60429 $111,805 $66,000 134
60428 $112,259 $36,000 152
60425 $121,325 $100,500 150
60633 $122,652 $126,000 136
60469 $126,806 $82,500 158
60476 $127,269 $142,500 160
60153 $127,488 $54,500 114
60617 $128,059 $125,000 45
60651 $129,960 $61,750 50
60411 $131,537 $81,000 99
60456 $131,702 $134,950 154
60620 $135,801 $84,000 85
60478 $136,215 $82,750 111
60804 $136,808 $95,000 82
60438 $142,325 $114,500 121
60623 $147,520 $55,500 73
60475 $148,575 $110,000 153
60165 $148,689 $89,000 151
60619 $149,975 $65,000 63
60471 $151,116 $123,500 135
60155 $152,199 $106,000 148
60415 $157,210 $86,500 146
60430 $157,591 $165,000 92
60162 $162,053 $113,000 149
60445 $163,126 $144,000 131
60803 $164,271 $138,500 123
60629 $165,968 $100,000 38
60482 $167,016 $120,000 145
60534 $167,491 $127,000 141
60171 $170,998 $188,500 105
60501 $171,486 $145,000 143
60649 $172,576 $70,000 60
60652 $173,523 $135,000 71
60133 $174,563 $111,250 109
60473 $175,532 $124,000 118
60164 $175,536 $119,000 112
60176 $175,760 $100,000 125
60632 $178,137 $125,000 59
60406 $180,900 $80,000 127
60443 $182,868 $170,000 98
60455 $185,130 $187,500 133
60453 $188,306 $170,000 68
60465 $189,568 $181,000 128
60402 $190,538 $150,000 44
60452 $191,019 $169,000 104
60639 $195,722 $105,000 39
60131 $197,422 $147,000 222
60120 $197,941 - -
60458 $205,178 $160,000 147
60477 $208,853 $175,000 65
60107 $210,798 $160,000 75
60074 $216,696 $156,000 67
60805 $217,919 $182,500 100
60090 $218,373 $160,000 101
60707 $218,808 $205,000 37
60130 $222,736 $187,750 -
60016 $223,142 $165,000 43
60659 $223,432 $160,000 47
60160 $224,954 $120,000 119
60194 $225,277 $184,000 87
60008 $225,446 $187,000 108
60638 $229,158 $197,750 46
60609 $229,550 $87,500 48
60626 $229,727 $203,000 30
60637 $230,471 $88,000 56
60007 $235,194 $217,500 89
60645 $238,804 $167,500 33
60457 $242,239 $210,000 137
60050 $244,760 $161,154 -
60163 $247,499 $152,500 155
60513 $248,777 $225,000 79
60459 $248,840 $180,000 91
60660 $251,151 $216,500 26
60643 $251,536 $165,000 23
60656 $255,347 $233,500 61
60655 $259,385 $224,750 55
60634 $261,148 $205,000 13
60193 $262,553 $200,000 51
60173 $264,375 $194,500 115
60461 $268,152 $240,000 124
60018 $270,005 $220,000 90
60077 $276,762 $216,250 69
60630 $278,588 $233,000 20
60154 $280,406 $235,500 95
60653 $285,516 $150,000 42
60462 $285,732 $206,000 54
60056 $290,500 $256,000 41
60612 $293,995 $200,000 28
60608 $300,440 $220,000 34
60103 $301,987 $259,750 -
60615 $303,135 $190,000 27
60640 $304,797 $255,000 10
60631 $306,588 $270,000 29
60641 $307,060 $182,500 17
60051 $309,735 $167,000 -
60625 $312,536 $248,000 9
60714 $313,165 $228,000 86
60195 $317,894 $244,000 139
60070 $318,309 $117,500 122
60053 $325,749 $246,000 66
60490 $325,830 - -
60301 $325,886 $198,500 129
60526 $326,054 $290,000 120
60422 $327,466 $200,500 102
60202 $330,889 $286,250 19
60004 $338,409 $281,000 31
60661 $338,964 $297,000 88
60706 $339,924 $255,000 74
60304 $340,575 $318,000 35
60005 $344,263 $226,500 53
60463 $360,640 $259,000 106
60302 $363,724 $326,000 12
60480 $372,729 $335,000 142
60076 $377,998 $268,500 49
60192 $392,455 $320,000 186
60607 $399,667 $305,000 25
60525 $399,835 $265,500 52
60618 $408,172 $272,500 5
60647 $410,171 $284,500 4
60616 $415,101 $335,750 32
60606 $422,802 $310,500 94
60067 $441,033 $316,500 40
60603 $455,247 $269,000 132
60613 $474,274 $302,000 8
60201 $476,474 $329,500 11
60467 $477,481 $251,500 70
60203 $494,798 $397,500 107
60546 $495,967 $252,000 76
60622 $500,868 $385,000 2
60646 $501,744 $325,000 22
60439 $502,652 $329,000 80
60068 $521,214 $337,000 16
60657 $524,050 $351,000 3
60712 $528,733 $325,000 77
60601 $562,701 $334,500 62
60654 $564,930 $369,500 36
60062 $575,760 $391,750 24
60305 $576,404 $539,000 64
60025 $591,993 $363,500 14
60464 $605,664 $404,000 110
60605 $626,733 $300,000 18
60047 $639,406 - -
60558 $669,219 $438,500 83
60026 $690,683 $527,000 78
60602 $715,460 $314,750 117
60091 $734,688 $617,500 15
60610 $811,580 $355,000 6
60614 $854,666 $425,000 1
60611 $884,684 $375,000 7
60604 $1,019,850 $575,000 144
60010 $1,029,481 - -
60029 $1,361,522 $770,000 156
60093 $1,434,414 $869,250 21
60022 $1,581,263 $875,000 57
60043 $2,129,995 $1,266,500 93