|
Maui County ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 96733 | - | - | - |
| 96757 | $223,267 | $191,000 | 14 |
| 96729 | $265,000 | - | 15 |
| 96732 | $406,857 | $400,000 | 4 |
| 96770 | $530,522 | $115,000 | 12 |
| 96748 | $558,090 | $237,500 | 11 |
| 96788 | $571,333 | - | 13 |
| 96793 | $578,118 | $316,000 | 3 |
| 96768 | $889,779 | $425,000 | 7 |
| 96761 | $929,924 | $465,000 | 2 |
| 96753 | $1,108,844 | $360,000 | 1 |
| 96763 | $1,170,354 | $302,500 | 9 |
| 96708 | $1,316,470 | $543,000 | 5 |
| 96790 | $1,386,836 | $550,000 | 6 |
| 96779 | $2,476,408 | $600,000 | 8 |
| 96713 | $3,804,970 | $360,000 | 10 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
