|
West Palm Beach neighborhoods
|
Avg. listing price
Week ending Nov 25
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Southend | $2,268,380 | - | - | - | - | - | - | - | 34 |
| Southland Park | $1,240,358 | 8.4% | $416,800 | -35.9% | $320,000 | -50.8% | $209 | -33.7% | 20 |
| El Cid | $917,267 | -4.1% | $850,000 | 61.9% | $850,000 | 54.5% | $268 | -17.3% | 8 |
| Pineapple Park / Ibis | $634,744 | -1.0% | $535,600 | -15.2% | $485,000 | -23.2% | $150 | -23.9% | - |
| Southside | $630,816 | -3.0% | $365,907 | -23.2% | $215,340 | 7.7% | $192 | 1.1% | 5 |
| Central Park | $587,358 | -2.0% | $549,225 | - | $458,500 | - | $304 | - | 22 |
| Downtown | $478,758 | 4.6% | $396,555 | 68.0% | $150,000 | -36.2% | $329 | 41.2% | 7 |
| Northwood Shores | $474,340 | 5.1% | $140,350 | -20.8% | $140,350 | -36.2% | $103 | -22.6% | 21 |
| Old Northwood | $463,499 | 2.8% | $225,000 | - | $225,000 | - | $160 | - | 13 |
| Pinewood | $458,492 | 19.5% | $100,667 | -48.8% | $101,000 | -53.0% | $90 | -43.7% | 10 |
| Providencia Park | $439,100 | 5.1% | $75,023 | - | $24,300 | - | $106 | - | 33 |
| Grandview Heights | $366,768 | 0.7% | $168,000 | -76.1% | $168,000 | -69.8% | $109 | -31.9% | 18 |
| Flamingo Parks | $362,254 | -3.2% | $133,357 | -16.2% | $160,000 | -4.5% | $125 | -17.8% | - |
| Sunshine Park | $356,950 | - | $150,000 | 6.9% | $150,000 | -9.1% | $62 | 55.0% | 27 |
| Poinciana Park | $335,821 | -1.9% | $225,300 | -10.2% | $210,000 | -16.3% | $156 | 126.1% | 16 |
| Riverwalk | $328,821 | -0.1% | $231,768 | -6.0% | $202,450 | -16.5% | $136 | -9.9% | 6 |
| Water Catchment Area | $309,447 | 4.6% | $225,124 | 10.4% | $215,000 | 13.2% | $109 | -12.8% | 2 |
| Progressive Northwest | $292,000 | 16.6% | $86,500 | 12.0% | $71,000 | 17.4% | $35 | 34.6% | 35 |
| Vedado | $184,900 | 33.6% | $138,000 | -23.3% | $138,000 | -23.3% | $97 | -38.2% | 36 |
| North Shore | $179,667 | 15.6% | $155,000 | - | $155,000 | - | $90 | - | 30 |
| Southwest | $173,063 | 4.4% | $74,754 | -36.5% | $69,900 | -41.5% | $75 | 11.9% | 14 |
| Parker Ridge | $169,725 | -5.1% | $102,675 | -5.1% | $86,250 | -24.0% | $88 | - | 11 |
| Schall Circle | $163,733 | -1.7% | $232,500 | 49.0% | $232,500 | 49.0% | $144 | - | 25 |
| Poiciana Park II | $162,348 | 0.1% | $76,600 | -35.3% | - | - | $64 | -40.2% | 19 |
| Villages of Palm Beach Lakes | $143,525 | 3.1% | $154,960 | -26.4% | - | - | $72 | -30.1% | 1 |
| Westfield | $139,900 | - | - | - | - | - | - | - | - |
| Pleasant City | $131,172 | -1.1% | - | - | - | - | - | - | 32 |
| Echo Lake | $128,267 | -1.3% | - | - | - | - | - | - | 31 |
| Northwood Hills | $123,504 | 4.7% | $71,549 | -42.4% | $50,000 | -56.5% | $51 | -53.2% | 9 |
| Lakeside Green | $121,879 | 1.1% | $98,286 | -16.4% | $100,000 | -24.0% | $67 | -32.3% | 12 |
| Spencer Lakes | $105,217 | 4.6% | $84,333 | -12.8% | $84,750 | -9.8% | $68 | -12.8% | 29 |
| Palm Beach Lakes | $101,851 | -7.0% | $119,600 | -32.9% | $125,000 | -24.2% | $77 | -26.7% | 23 |
| Lake Mangonia | $99,900 | - | - | - | - | - | - | - | - |
| Roosevelt Estates | $98,850 | 5.7% | $68,653 | -22.9% | $68,653 | -22.9% | $54 | -10.0% | 26 |
| Northwood | $91,223 | 3.8% | $41,667 | -62.5% | $45,000 | -50.0% | $41 | -35.9% | 24 |
| Pinewood Park | $90,305 | -7.3% | $30,000 | -18.4% | $30,000 | -18.4% | $45 | 7.1% | 28 |
| Golden Lakes | $79,170 | 5.7% | $66,381 | -55.9% | $47,000 | -16.4% | $66 | -34.7% | 3 |
| Palm Club Village | $76,304 | 1.8% | $65,140 | -66.8% | $47,000 | -80.2% | $65 | -31.6% | 15 |
| North Tamarind | $60,791 | 4.5% | $41,368 | -55.3% | $39,310 | -57.5% | $35 | -34.0% | 17 |
| Northwood Pines | $36,061 | -8.5% | $135,000 | - | $135,000 | - | $115 | - | 37 |
| Century Village | $33,900 | -2.0% | $65,979 | 62.7% | $29,400 | -24.6% | $39 | -18.7% | 4 |
| Mango Promenade | - | - | $179,323 | - | $179,323 | - | $143 | - | 38 |
| Flamingo Park | - | - | - | - | - | - | - | - | - |
| Pineapple Park - Ibis | - | - | - | - | - | - | - | - | - |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
