|
Waterbury ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| 06720 | - | - | - | - | - | - | - | - | - |
| 06704 | $137,886 | 0.3% | $100,341 | -2.4% | $59,188 | -43.3% | $68 | -17.1% | 3 |
| 06706 | $141,885 | 0.3% | $74,180 | -36.3% | $55,500 | -55.2% | $66 | -26.7% | 4 |
| 06705 | $143,362 | -0.9% | $110,993 | -14.6% | $118,050 | -11.2% | $89 | -11.0% | 2 |
| 06710 | $157,486 | 0.4% | $106,846 | -14.2% | $95,000 | -20.2% | $45 | -23.7% | 5 |
| 06708 | $164,704 | -0.3% | $139,484 | -0.5% | $140,000 | -2.2% | $95 | -12.0% | 1 |
| 06701 | $228,289 | 5.7% | - | - | - | - | - | - | 8 |
| 06702 | $265,875 | -3.0% | $93,370 | -21.5% | $103,000 | -13.4% | $27 | -52.6% | 6 |
| 06716 | $294,671 | -0.3% | $204,310 | -23.2% | $193,000 | -24.2% | $140 | -2.1% | - |
| 06712 | $343,201 | -0.6% | $234,871 | -15.3% | $240,000 | -17.0% | $140 | -2.1% | - |
| 06749 | $1,272,500 | - | - | - | - | - | - | - | 7 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
