|
Santa Barbara County ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 93429 | - | $210,000 | - |
| 93438 | - | - | 34 |
| 93437 | - | - | 26 |
| 93150 | - | - | 35 |
| 93106 | - | - | 37 |
| 93107 | - | - | 30 |
| 93464 | - | - | - |
| 93456 | - | - | - |
| 93102 | - | - | 31 |
| 93457 | - | - | 22 |
| 93434 | $159,424 | $185,500 | 18 |
| 93458 | $264,408 | $195,000 | 12 |
| 93454 | $334,682 | $209,562 | 11 |
| 93455 | $363,591 | $280,500 | 2 |
| 93436 | $428,996 | $193,750 | 4 |
| 93427 | $463,317 | $380,000 | 16 |
| 93254 | $782,416 | $35,000 | 21 |
| 93463 | $1,191,442 | $512,500 | 15 |
| 93101 | $1,434,869 | $471,992 | 8 |
| 93109 | $1,515,915 | $683,000 | 9 |
| 93105 | $1,584,282 | $652,500 | 3 |
| 93103 | $1,672,690 | $580,000 | 10 |
| 93441 | $1,673,556 | $565,000 | 17 |
| 93440 | $1,699,116 | $302,250 | 20 |
| 93067 | $1,849,224 | $3,295,000 | 19 |
| 93111 | $1,956,954 | $646,056 | 14 |
| 93110 | $3,340,984 | $535,000 | 7 |
| 93460 | $3,392,628 | $646,250 | 13 |
| 93013 | $3,714,005 | $13,995,000 | 5 |
| 93117 | $3,779,053 | $504,750 | 6 |
| 93108 | $6,249,062 | $1,011,000 | 1 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
