|
Marin County ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 94920 | $4,766,865 | $1,350,000 | 2 |
| 94957 | $4,232,700 | $2,121,000 | 14 |
| 94970 | $2,568,160 | $933,442 | 15 |
| 94924 | $2,029,528 | $620,000 | 18 |
| 94914 | $1,875,000 | - | 27 |
| 94904 | $1,753,720 | $981,250 | 8 |
| 94940 | $1,622,400 | $730,000 | 24 |
| 94941 | $1,621,198 | $849,000 | 1 |
| 94965 | $1,574,694 | $687,000 | 3 |
| 94946 | $1,479,975 | $5,630,000 | 21 |
| 94937 | $1,217,567 | $660,000 | 20 |
| 94963 | $1,151,228 | $280,000 | 23 |
| 94960 | $1,145,018 | $734,432 | 7 |
| 94939 | $1,072,814 | $1,227,750 | 11 |
| 94925 | $1,035,610 | $820,000 | 13 |
| 94950 | $995,000 | - | 28 |
| 94901 | $988,304 | $635,000 | 4 |
| 94945 | $964,541 | $480,000 | 9 |
| 94903 | $810,854 | $567,500 | 6 |
| 94929 | $794,640 | $365,000 | 16 |
| 94956 | $747,317 | $283,055 | 17 |
| 94938 | $714,083 | $662,500 | 22 |
| 94930 | $712,028 | $585,000 | 10 |
| 94949 | $689,252 | $607,500 | 12 |
| 94947 | $689,189 | $384,500 | 5 |
| 94971 | $550,000 | $600,000 | 26 |
| 94973 | $403,320 | $120,954 | 19 |
| 94933 | - | $120,000 | 25 |
| 94966 | - | - | 41 |
| 94964 | - | $875,000 | 29 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
