|
Corona ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| 92881 | $586,598 | 4.7% | $4,043,314 | 950.6% | $370,000 | 9.1% | $146 | -5.8% | 5 |
| 92880 | $359,256 | 1.0% | $361,253 | -5.2% | $360,000 | -1.2% | $125 | -6.0% | 1 |
| 92883 | $356,159 | -0.1% | $320,051 | -6.8% | $290,000 | -7.9% | $136 | -3.5% | 2 |
| 92882 | $295,069 | -1.2% | $274,344 | -8.6% | $264,260 | -7.3% | $154 | -4.3% | 3 |
| 92879 | $258,209 | 4.2% | $235,251 | -89.8% | $225,000 | -18.2% | $144 | -74.6% | 4 |
| 92877 | - | - | - | - | - | - | - | - | - |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
