|
Berkeley neighborhoods
|
Avg. listing price
Week ending Nov 25
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Elmwood | $484,244 | -5.7% | $906,000 | 20.6% | $1,020,000 | 44.5% | $373 | -3.6% | 5 |
| Northwest Berkeley | $508,126 | 1.8% | $523,131 | 1.2% | $552,500 | 4.4% | $438 | -8.8% | 4 |
| Southwst Berkeley | $520,655 | 2.5% | $424,444 | -2.3% | $421,500 | 7.4% | $352 | -7.6% | - |
| South Berkeley | $520,781 | -3.6% | $481,964 | -10.3% | $487,000 | -5.4% | $338 | -9.4% | 2 |
| North Berkeley | $569,192 | -2.9% | $673,207 | -2.0% | $650,000 | -9.8% | $483 | 5.0% | 3 |
| Berkeley Hills | $1,034,808 | -8.1% | $819,765 | -4.7% | $804,000 | -5.2% | $467 | 1.3% | 1 |
| Claremont | $1,388,533 | 2.9% | $1,186,500 | -11.3% | $1,108,500 | 2.2% | $395 | -18.4% | 6 |
| Aquatic Park | - | - | - | - | - | - | - | - | - |
| Berkeley Marina | - | - | - | - | - | - | - | - | - |
| Southwest Berkeley | - | - | - | - | - | - | - | - | - |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
