|
Apache County ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 86031 | - | - | - |
| 86029 | - | - | - |
| 86545 | - | - | - |
| 86538 | - | - | - |
| 86512 | $92,900 | - | 9 |
| 85924 | $117,863 | $66,000 | 4 |
| 86025 | $136,721 | - | - |
| 85936 | $142,190 | $61,000 | 3 |
| 85925 | $197,440 | $176,250 | 2 |
| 85940 | $238,074 | $65,000 | 1 |
| 85938 | $279,194 | $67,000 | 5 |
| 85932 | $409,392 | - | 8 |
| 85920 | $826,257 | $227,500 | 6 |
| 85927 | $1,597,096 | - | 7 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
